The week of October 26 to 30: the main events are the Fed's interest-rate decision, GDP and Personal income and spending (PCE inflation), and 245 S&P 500 companies report earnings.
| Day | Time | Release | Last reading |
|---|---|---|---|
| Tue Oct 27 | 8:30 AM ET | Housing starts | 1.2M annual rate (Sep 2026) |
| Tue Oct 27 | 10:00 AM ET | New home sales | 0.7M annual rate (Aug 2026) |
| Wed Oct 28 | 2:00 PM ET | Fed interest-rate decision (FOMC) | rate now 3.9% |
| Thu Oct 29 | 8:30 AM ET | Weekly jobless claims | 194K |
| Thu Oct 29 | 8:30 AM ET | GDP | 24,408.0 (Apr 2026) |
| Thu Oct 29 | 8:30 AM ET | Personal income and spending (PCE inflation) | +3.4% from a year earlier (Aug 2026) |
| Fri Oct 30 | 8:30 AM ET | Weekly jobless claims | 194K |
Release dates from the Federal Reserve Bank of St. Louis (FRED) release calendar and the Federal Reserve's meeting schedule. Times are the agencies' usual release times.
| Day | Company | When |
|---|---|---|
| Tue Oct 27 | Visa (V) | after the close |
| Wed Oct 28 | Alphabet (GOOGL) | after the close |
| Wed Oct 28 | Alphabet (GOOG) | after the close |
| Wed Oct 28 | Microsoft (MSFT) | after the close |
| Wed Oct 28 | Meta Platforms (META) | after the close |
| Thu Oct 29 | Apple (AAPL) | after the close |
| Thu Oct 29 | Amazon (AMZN) | after the close |
| Thu Oct 29 | Lilly (Eli) (LLY) | before the open |
| Thu Oct 29 | Mastercard (MA) | before the open |
| Thu Oct 29 | Intel (INTC) | after the close |
| Fri Oct 30 | AbbVie (ABBV) | time not set |
| Fri Oct 30 | Chevron (CVX) | before the open |
Subscribers see the model portfolio's sector and rate sensitivity going into the week.
See plansEconomic data and release dates from FRED (Federal Reserve Bank of St. Louis) and the Federal Reserve; report dates as announced by the companies. Research only, not investment advice or a recommendation to buy or sell any security. Rankings change as data changes and can be wrong. Torvanta and its founder may hold positions in securities discussed, and trade only after the information is published to all subscribers. Past performance does not guarantee future results.
torvanta.ai · Plans · Free weekly newsletter · Disclaimer
Data powered by Tiingo.com