Covered companies where officers and directors bought the most stock on the open market in the last 90 days, from their SEC Form 4 filings. Purchases where buying outweighed selling.
| Company | Insiders bought | Buyers | Insiders sold |
|---|---|---|---|
| RSG Republic Services | $1.4B | 1 | $0 |
| LEN Lennar | $136.4M | 1 | $0 |
| UBER Uber | $15.3M | 2 | $2.0M |
| INTC Intel | $10.0M | 1 | $0 |
| BSX Boston Scientific | $9.5M | 4 | $0 |
| APTV Aptiv | $8.3M | 4 | $0 |
| AON Aon | $6.5M | 1 | $1.7M |
| PFE Pfizer | $3.0M | 3 | $83K |
| CSGP CoStar | $2.5M | 1 | $253K |
| COO Cooper Companies | $1.9M | 3 | $0 |
| ELV Elevance Health | $1.4M | 2 | $0 |
| WELL Welltower | $1.2M | 1 | $0 |
| TSM Taiwan Semiconductor (ADR) | $1.1M | 31 | $4K |
| TSN Tyson Foods | $1.0M | 1 | $0 |
| MSCI MSCI Inc | $1.0M | 1 | $0 |
| IR Ingersoll Rand | $1.0M | 1 | $0 |
| HONA Honeywell Aerospace | $1.0M | 1 | $0 |
| BG Bunge | $689K | 1 | $0 |
| TSCO Tractor Supply | $652K | 3 | $0 |
| FISV Fiserv | $520K | 1 | $0 |
| CAG Conagra | $511K | 1 | $0 |
| CEG Constellation Energy | $418K | 1 | $0 |
| NVR NVR Inc | $405K | 1 | $0 |
| PODD Insulet | $162K | 1 | $0 |
| Q Qnity Electronics | $138K | 1 | $0 |
| EVRG Evergy | $106K | 1 | $0 |
| MO Altria | $101K | 1 | $0 |
Figures come from each company's SEC filings and end-of-day prices. Grades compare a company with the rest of its sector; they describe the data and are not the model's view - its ranking and the model portfolio are for subscribers.
Subscribers get the model's rank and expected return for every covered company, the reasoning behind each, and the Torvanta model portfolio's trades each trading day, sized and explained, at three risk levels.
See plans Or get the free weekly newsletterTorvanta is research only - not investment advice and not a recommendation to buy or sell any security. Grades describe a company's reported data against its sector; they are not the model's view, change as data changes and can be wrong. Financial figures come from the company's SEC filings; returns include reinvested dividends. Past performance does not predict future results.
All stock ratings · Stock lists · AI stock research · Model portfolio · Research · Disclaimer