The week of October 19 to 23: 4 U.S. data releases are scheduled, and 141 S&P 500 companies report earnings.
| Day | Time | Release | Last reading |
|---|---|---|---|
| Tue Oct 20 | 8:30 AM ET | Housing starts | 1.3M annual rate (Aug 2026) |
| Thu Oct 22 | 8:30 AM ET | Weekly jobless claims | 199K |
| Fri Oct 23 | 8:30 AM ET | Weekly jobless claims | 199K |
| Fri Oct 23 | 10:00 AM ET | Consumer sentiment (University of Michigan) | 51.7 (Aug 2026) |
Release dates from the Federal Reserve Bank of St. Louis (FRED) release calendar and the Federal Reserve's meeting schedule. Times are the agencies' usual release times.
| Day | Company | When |
|---|---|---|
| Mon Oct 19 | Coca-Cola Company (The) (KO) | before the open |
| Tue Oct 20 | GE Aerospace (GE) | before the open |
| Tue Oct 20 | Netflix (NFLX) | after the close |
| Wed Oct 21 | Meta Platforms (META) | after the close |
| Wed Oct 21 | Tesla (TSLA) | after the close |
| Wed Oct 21 | Lam Research (LRCX) | after the close |
| Wed Oct 21 | Philip Morris International (PM) | before the open |
| Thu Oct 22 | Mastercard (MA) | before the open |
| Thu Oct 22 | Intel (INTC) | after the close |
| Thu Oct 22 | Procter & Gamble (PG) | before the open |
| Fri Oct 23 | AbbVie (ABBV) | time not set |
| Fri Oct 23 | Chevron (CVX) | before the open |
Subscribers see the model portfolio's sector and rate sensitivity going into the week.
See plansEconomic data and release dates from FRED (Federal Reserve Bank of St. Louis) and the Federal Reserve; report dates as announced by the companies. Research only, not investment advice or a recommendation to buy or sell any security. Rankings change as data changes and can be wrong. Torvanta and its founder may hold positions in securities discussed. Past performance does not guarantee future results.